| Day/Time | 10-00-11.00 | 11.00-12.00 | 12.00-13.00 | 13.00-14.00 | 14.00-15.00 | 15.00-16.00 | 16.00-17.00 |
|---|---|---|---|---|---|---|---|
| Monday | IT&AI (PM) | ED(HK) | LUNCH | FEEE LAB (RDS) | SCA(RKS) | ||
| Tuesday | FEEE(RDS) | MT-I (PY) | PH-I (RKS) | IT&AI LAB (PM) | SCA(RKS) | ||
| Wednesday | MT-I (PY) | PH-I (RKS) | FEEE(RDS) | SCA(HK) | SCA(RDS) | ||
| Thursday | IT&AI (PM) | ED (HK) | PH-I Lab (RKS) | SCA(RDS) | |||
| Friday | S&Y(RDS) | MT-I (PY) | FEEE(RDS) | IT&AI LAB (PM) | SCA(ALS) | ||
| Saturday | PH-I (RKS) | SCA (HK) | SCA(PM) | SCA(PM) | |||
| Day/Time | 10-00-11.00 | 11.00-12.00 | 12.00-13.00 | 13.00-14.00 | 14.00-15.00 | 15.00-16.00 | 16.00-17.00 |
|---|---|---|---|---|---|---|---|
| Monday | IT&AI (PM) | WP(ALS) | LUNCH | FEEE LAB (RDS) | SCA(RKS) | ||
| Tuesday | PH-I (RKS) | FEEE(RDS) | MT-I (PY) | IT&AI LAB (PM) | SCA(RKS) | ||
| Wednesday | FEEE(RDS) | MT-I (PY) | PH-I (RKS) | SCA(HK) | SCA(RDS) | ||
| Thursday | IT&AI (PM) | WP(ALS) | PH-I Lab (RKS) | SCA(RDS) | |||
| Friday | S&Y(RDS) | MT-I (PY) | FEEE(RDS) | IT&AI LAB (PM) | SCA(ALS) | ||
| Saturday | PH-I (RKS) | SCA (HK) | SCA(PM) | SCA(PM) | |||
| Day/Time | 10-00-11.00 | 11.00-12.00 | 12.00-13.00 | 13.00-14.00 | 14.00-15.00 | 15.00-16.00 | 16.00-17.00 |
|---|---|---|---|---|---|---|---|
| Monday | IT&AI (PM) | IT&AI LAB (PM) | LUNCH | FEEE LAB (RDS) | SCA(RKS) | ||
| Tuesday | PH-I (RKS) | FEEE(RDS) | MT-I (PY) | WP(ALS) | SCA(RKS) | ||
| Wednesday | FEEE(RDS) | MT-I (PY) | PH-I (RKS) | SCA(HK) | SCA(RDS) | ||
| Thursday | IT&AI (PM) | IT&AI LAB (PM) | PH-I Lab (RKS) | SCA(RDS) | |||
| Friday | S&Y(RDS) | MT-I (PY) | FEEE(RDS) | WP(ALS) | SCA(ALS) | ||
| Saturday | PH-I (RKS) | SCA (HK) | SCA(PM) | SCA(PM) | |||
| Code | Subject (LTP) |
|---|---|
| MT-I | 210-Mathematics-I |
| PH-I | 302-Applied Physics-I |
| IT&AI | 204-Introduction To IT and AI |
| FEEE | 302-Fundamentals of Electrical & Electronics Engin |
| EG | 004-Engineering Graphics |
| WP | 004-Engineering Workshop Practice |
| S&Y | 002-Sports & Yoga |
| SCA | 10,00-Student Centered Activities (SCA) |
| Short | Faculty Name |
|---|---|
| HK | HIMANI KHANDELWAL |
| PY | PUSHPENDRA YADAV |
| ALS | ALKA SAXENA |
| RKS | RAJKUMAR SHARMA |
| PM | PRAVEEN MISHRA |
| RDS | RADHESHYAM SHARMA |
| GL | Guest Lecturer |
| Day/Time | 10.00-11.00 | 11.00-12.00 | 12.00-13.00 | 13.00-14.00 | 14.00-15.00 | 15.00-16.00 | 16.00-17.00 |
|---|---|---|---|---|---|---|---|
| Monday | CT(GL1) | BPD(GL1) | CAM(GL) | LUNCH | CMA LAB (GL) | SCA/ST | |
| Tuesday | MEM(GL) | BS(SR) | BS LAB (SR) | BS LAB (SR) | |||
| Wednesday | CT(GL1) | BPD LAB(GL1) | SCA/ST | BPD LAB(GL2) | |||
| Thursday | MEM(GL) | BCON(GL) | CT LAB (GL1) | ||||
| Friday | CT LAB (GL1) | MEM LAB (GL) | SCA/ST | SCA/ST | SCA/ST | ||
| Saturday | BCON LAB(GL) | SCA/ST | SCA/ST | SCA/ST | SCA/ST | ||
| Subject | Subject(LTP) |
|---|---|
| CMA | 202-Construction Materials |
| BS | 104-Basic Surveying |
| MEM | 202-Mechanics of Material |
| BCON | 202-Building Construction |
| BPD | 104-Building Planning and Drawing |
| CT | 204-Concrete Technology |
| ST | 0-Summer Training Seminar |
| Short | Faculty |
|---|---|
| SR | SHALINI ROTHO RE |
| GL1 | Guest Lecturer 1 |
| GL2 | Guest Lecturer 2 |
| GL3 | Guest Lecturer 3 |
| GL4 | Guest Lecturer 4 |
| Day/Time | 10.00-11.00 | 11.00-12.00 | 12.00-13.00 | 13.00-14.00 | 14.00-15.00 | 15.00-16.00 | 16.00-17.00 |
|---|---|---|---|---|---|---|---|
| Monday | GEO (SR) | ECV (GL) | ECV LAB (GL) | LUNCH | SCA/ST (GL) | SCA/ST (GL) | SCA/ST (GL) |
| Tuesday | GEO (SR) | TE(GL) | TE LAB (GL) | DSSD LAB (SR) | |||
| Wednesday | CT(GL) | TE(GL) | GEO LAB (SR) | GEO LAB (SR) | |||
| Thursday | MEM(GL) | RAMB(GL) | ECV LAB (GL) | ||||
| Friday | DSSD (SR) | DISM(GL) | TE LAB (GL) | ||||
| Saturday | IC (GL) | DSSD LAB (SR) | SCA/ST (GL) | SCA/ST (GL) | SCA/ST (GL) | ||
| Subject | Subject(LTP) |
|---|---|
| TE | 204-Transportation Engg. |
| ECV | 104-Estimating Costing and Valuation |
| GEO | 204-Geotechnical Engg. |
| DSSD | 104-Design of Steel Structure and Drawing |
| RAMB | 200-REPAIR AND MAINTENANCE OF BUILDING |
| DISM | 200-DISASTER MANAGEMENT |
| IC | 200-Indian Constitution (Q) |
| ST | 0-Summer Training Seminar |
| Short | Faculty |
|---|---|
| SR | SHALINI ROTHO RE |
| GL1 | Guest Lecturer 1 |
| GL2 | Guest Lecturer 2 |
| GL3 | Guest Lecturer 3 |
| GL4 | Guest Lecturer 4 |
| Day/Time | 10.00-11.00 | 11.00-12.00 | 12.00-13.00 | 13.00-14.00 | 14.00-15.00 | 15.00-16.00 | 16.00-17.00 |
|---|---|---|---|---|---|---|---|
| Monday | SCA/ST (LC) | CPC (AKT) | CPC (AKT) | LUNCH | SCA/ST (ABM) | RPM LAB(LC) | |
| Tuesday | IPPT(AKT) | SCA/ST (ABM) | RPM(LC) | SCA/ST (NKS) | FMSH LAB (NP) | ||
| Wednesday | PAE(YT) | SCA/ST(LC) | RPM(LC) | DOSPA LAB (ABM) | SCA/ST (NKS) | ||
| Thursday | PAE(YT) | SCA/ST (ABM) | FMSH(NP) | IPPT LAB (AKT) | SCA/ST (NKS) | ||
| Friday | IPPT(AKT) | SCA/ST (ABM) | FMSH(NP) | RPM LAB (LC) | SCA/ST (NKS) | ||
| Saturday | DOSPA(ABM) | SCA/ST (LC) | PAE LAB (YT) | SCA/ST (LC) | |||
| Subject | Subject(LTP) |
|---|---|
| IPPT | 202-Introduction to Paint and Polymer Technology |
| PAE | 202-Pigment and Extender |
| RPM | 204-Resin and Paint Media |
| DOSPA | 202-Drying Oils, Driers, Solvents & Paint Additives |
| CPC | 200-Chemical Process Calculation |
| FMSH | 202-Fluid Mechanics and Solid Handling |
| ST | 0-Summer Training Seminar |
| Short | Faculty |
|---|---|
| NP | NAMRTA PAL |
| KK | KANCHAN KUSHWAH |
| AKT | ANURADHA KATIYAR |
| VV | VIBHA VERMA |
| SS | SATYVEER SINGH |
| NKS | NAND KISHORE SAINI |
| YT | YATENDRA KUMAR |
| YY | YOGENDRA YADAV |
| Day/Time | 10-00-11.00 | 11.00-12.00 | 12.00-13.00 | 13.00-14.00 | 14.00-15.00 | 15.00-16.00 | 16.00-17.00 |
|---|---|---|---|---|---|---|---|
| Monday | SCA/ST(NP) | PCI(VKS) | PIT(VV) | LUNCH | PCI LAB (VKS) | SCA/ST (VKS) | |
| Tuesday | SCA/ST(NP) | PCIS(SS) | IC (YY) | PCIS LAB (SS) | PCI LAB (VKS) | ||
| Wednesday | CPEQC(NKS) | ECA(NKS) | PCIS (SS) | PCIS LAB (SS) | SCA/ST (VKS) | ||
| Thursday | CPEQC(NKS) | PCI(VKS) | PIT(VV) | CPEQC LAB (NP) | SCA/ST (ALS) | ||
| Friday | CPEQC(NKS) | IC (YY) | PIT(VV) | CPEQC LAB (NP) | PCI LAB (VKS) | ||
| Saturday | SCA/ST (VKS) | ECA(NKS) | SCA/ST (NP) | SCA/ST (ALS) | |||
| Subject | Subject(LTP) |
|---|---|
| PCI | 204-Process Control and Instrumentation |
| CPEQC | 304-Coating Properties, Evaluation, Quality Control |
| PIT | 300-PRINTNING & INK TECHNOLOGY(PE3) |
| PCIS | 204-PCIS(PE4) |
| ECA | 200-ENERGY CONSERVATION & AUDITS (0E2) |
| IC | 200-Indian Constitution |
| SCA/ST | 0-Summer Training Seminar |
| Short | Faculty |
|---|---|
| NP | NAMRTA PAL |
| KK | KANCHAN KUSHWAH |
| VV | VIBHA VERMA |
| SS | SATYVEER SINGH |
| VKS | VIVEK KUMAR SINGH |
| YT | YATENDRA KUMAR |
| ALS | ALKA SAXENA |
| ABM | AMBRIKESH MISHRA |
| LC | LUCKY |
| YY | YOGENDRA YADAV |
| Day/Time | 10.00-11.00 | 11.00-12.00 | 12.00-13.00 | 13.00-14.00 | 14.00-15.00 | 15.00-16.00 | 16.00-17.00 |
|---|---|---|---|---|---|---|---|
| Monday | CT (NKS) | FFO (NP) | CPC (KK) | LUNCH | SCA/ST (KK) | SCA /ST (AKT) | |
| Tuesday | CPC (KK) | FFO (NP) | CT (NKS) | FFO LAB (AKT) | SCA/ST (VV) | ||
| Wednesday | CET (SS) | MOSH (VV) | MOSH (VV) | SCA/ST (KK) | |||
| Thursday | CET (SS) | CT Lab (NKS) | MOSH Lab (VV) | SCA /ST (AKT) | |||
| Friday | CPC (KK) | CT Lab (NKS) | MOSH Lab (VV) | SCA /ST (AKT) | |||
| Saturday | CET (SS) | FFO LAB (AKT) | SCA/ST (VV) | ||||
| Subject | Subject(LTP) |
|---|---|
| FFO | 204-Fluid Flow Operations |
| CPC | 300-Chemical Process Calculations |
| CET | 300-Chemical Engineering Thermodynamics |
| CT | 204-Chemical Technology |
| MOSH | 204-Mechanical Operations and Solid Handling |
| SCA | 0-Student Centered Activities |
| ST | 0012-Summer Training Seminar |
| Short | Faculty |
|---|---|
| NP | NAMRTA PAL |
| KK | KANCHAN KUSHWAH |
| AKT | ANURADHA KATIYAR |
| VV | VIBHA VERMA |
| SS | SATYVEER SINGH |
| NKS | NAND KISHORE SAINI |
| YT | YATENDRA KUMAR |
| ALS | ALKA SAXENA |
| YY | YOGENDRA YADAV |
| Day/Time | 10-00-11.00 | 11.00-12.00 | 12.00-13.00 | 13.00-14.00 | 14.00-15.00 | 15.00-16.00 | 16.00-17.00 |
|---|---|---|---|---|---|---|---|
| Monday | PRPT(KK) | MTO-II (YT) | EEA (LC) | LUNCH | MTO-II LAB (YT) | SCA/ST (SS) | |
| Tuesday | IC (LC) | EQD (VKS) | PRPT(KK) | PCIS LAB (ABM) | SCA/ST (SS) | ||
| Wednesday | EQD (VKS) | MTO-II (YT) | PCIS (ABM) | SCA/ST (ALS) | SCA/ST (YT) | ||
| Thursday | SCA/ST (ALS) | IC (LC) | MTO-II (YT) | MTO-II LAB (YT) | SCA/ST (YT) | ||
| Friday | EEA (LC) | EQD (VKS) | PCIS (ABM) | PRPT LAB (KK) | SCA/ST (SS) | ||
| Saturday | PRPT (KK) | SCA/ST (YT) | PCIS LAB (ABM) | SCA/ST (SS) | |||
| Subject | Subject(LTP) |
|---|---|
| PRPT | 212-Petroleum Refining And Petrochemical Technology |
| EQD | 210-Equipment Design(PE3) |
| EEA | 200-ENERGY EFFICIENCY AND AUDIT(OE2) |
| MTO-II | 304-Mass Transfer Operations-II |
| PCIS | 200-Pollution Control and Industrial Safety(PE4) |
| SCA | 0-Student Centered Activities |
| IC | 200-Indian Constitution |
| ST | 0-Summer Training Seminar |
| Short | Faculty |
|---|---|
| NP | NAMRTA PAL |
| KK | KANCHAN KUSHWAH |
| VV | VIBHA VERMA |
| SS | SATYVEER SINGH |
| VKS | VIVEK KUMAR SINGH |
| YT | YATENDRA KUMAR |
| ALS | ALKA SAXENA |
| ABM | AMBRIKESH MISHRA |
| LC | LUCKY |
| YY | YOGENDRA YADAV |








Government Polytechnic College, Kotwan,Mathura UP 281403
+917819902404
gpkotwan@gmail.com
+917819902404